Edit Project Record
Project Information
Job Location
Customer Information
Estimates
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
Work Orders
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
Invoices
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
Billing Summary
Labour
| Labour Description | Units | Rate | Line Total |
|---|---|---|---|
Labour Total |
|||
Materials
| Material Description | Units | Rate | Line Total |
|---|---|---|---|
Materials Total |
|||
Equipment
| Equipment Description | Units | Rate | Line Total |
|---|---|---|---|
Equipment Total |
|||
Permits
| Permit Description | Units | Rate | Line Total |
|---|---|---|---|
Permits Total |
|||
Other
| Other Description | Units | Rate | Line Total |
|---|---|---|---|
Other Total |
|||
Discounts
Billing Total
| Description | Amount |
|---|---|
| Labour Total | |
| Materials Total | |
| Equipment Total | |
| Permits Total | |
| Other Total | |
| Subtotal | |
| Discounts | |
| GST | |
| PST | |
| Total |
Project Tracking Log
| Date | Employee | Work Description | Hours |
|---|---|---|---|
| Date | Employee | Work Description | Hours |
| Date | Employee | Work Description | Hours |
| Date | Employee | Work Description | Hours |
| Total Hours | 50 | ||
Notes
| Date | Notes |
|---|---|
Files
| Date | Title | File |
|---|---|---|