Purchase Order Record
1
2024-12-14
John Henry
Fred Willard
Open
Purchase Order Table
| Inventory ID | Vendor | Quantity | Unit Cost | Line Total | Allocation | Allocation Quantity |
|---|---|---|---|---|---|---|
| Inventory ID | Vendor | Quantity | Unit Cost | Line Total | Allocation | Allocation Quantity |
| Inventory ID | Vendor | Quantity | Unit Cost | Line Total | Allocation | Allocation Quantity |
| Inventory ID | Vendor | Quantity | Unit Cost | Line Total | Allocation | Allocation Quantity |
Order Total
| Description | Amount |
|---|---|
| Subtotal | $100 |
| GST | $5 |
| PST | $6 |
| Shipping | $20 |
| Other | $10 |
| Total | $141 |
Receiving
Receiving Total
| Inventory ID | Total Quantity Ordered | Total Quantity Received | Differential |
|---|---|---|---|
| Inventory ID | Total Quantity Ordered | Total Quantity Received | Differential |
| Inventory ID | Total Quantity Ordered | Total Quantity Received | Differential |
| Inventory ID | Total Quantity Ordered | Total Quantity Received | Differential |