Work Order Record
Work Order Information
4
7
12
2024-12-14
John Smith
Heating
Furnace Repair
Furnace stopped working last night.
Completed
Customer Information
Hank Hanson
Hank Hanson
123 Fake Street
Kindersley
SK
A1A 1A1
(306) 555-1234
(306) 555-5678
(306) 555-1357
hankhanson@gmail.com
Job Location
Residential
123 Fake Street
Kindersley
SK
A1A 1A1
Go north. Turn left. Keep going to end of road.
Schedule
| Technician | Scheduled Date | Scheduled Time |
|---|---|---|
| Technician | Scheduled Date | Scheduled Time |
| Technician | Scheduled Date | Scheduled Time |
| Technician | Scheduled Date | Scheduled Time |
Reminder
1 Week Prior
Ut nec consectetur lacus. Cras porttitor vestibulum tincidunt. Suspendisse potenti. Aliquam euismod quam non risus bibendum, ut auctor urna iaculis. In diam risus, fermentum quis turpis non, luctus hendrerit metus. Quisque ligula magna, dignissim vitae turpis ac, accumsan eleifend nulla. Nam eget dignissim nulla. Aenean porttitor ornare tempus. Donec molestie a quam sed luctus. Integer eget ullamcorper justo.
Equipment Information
| Equipment Type | Model Number | Serial Number | Note |
|---|---|---|---|
| Equipment Type | Model Number | Serial Number | Note |
| Equipment Type | Model Number | Serial Number | Note |
| Equipment Type | Model Number | Serial Number | Note |
Permits
| Permit Type | Permit Description | Permit Number | Permit Required |
|---|---|---|---|
| Permit Type | Permit Description | Permit Number | Permit Required |
| Permit Type | Permit Description | Permit Number | Permit Required |
| Permit Type | Permit Description | Permit Number | Permit Required |
Maintenance
Yearly Maintenance Package
Yes
$100
Forms
Form 1
Yes
Technician Information
| Technician | Work Description | Technician Start Time | Technician End Time | Technician Hours |
|---|---|---|---|---|
| Technician | Work Description | Technician Start Time | Technician End Time | Technician Hours |
| Technician | Work Description | Technician Start Time | Technician End Time | Technician Hours |
| Technician | Work Description | Technician Start Time | Technician End Time | Technician Hours |
Billing (Labour)
| Labour Description | Units | Rate | Line Total |
|---|---|---|---|
| Labour Description | Units | Rate | Line Total |
| Labour Description | Units | Rate | Line Total |
| Labour Description | Units | Rate | Line Total |
Labour Total |
$100 | ||
Billing (Parts)
| Part Description | Units | Rate | Line Total |
|---|---|---|---|
| Part Description | Units | Rate | Line Total |
| Part Description | Units | Rate | Line Total |
| Part Description | Units | Rate | Line Total |
Parts Total |
|||
Billing (Equipment)
| Equipment Description | Units | Rate | Line Total |
|---|---|---|---|
| Equipment Description | Units | Rate | Line Total |
| Equipment Description | Units | Rate | Line Total |
| Equipment Description | Units | Rate | Line Total |
Equipment Total |
$100 | ||
Billing (Permits)
| Permit Description | Units | Rate | Line Total |
|---|---|---|---|
| Permit Description | Units | Rate | Line Total |
| Permit Description | Units | Rate | Line Total |
| Permit Description | Units | Rate | Line Total |
Permits Total |
$100 | ||
Billing (Other)
| Other Description | Units | Rate | Line Total |
|---|---|---|---|
| Other Description | Units | Rate | Line Total |
| Other Description | Units | Rate | Line Total |
| Other Description | Units | Rate | Line Total |
Other Total |
$100 | ||
Discounts
Mauris aliquam laoreet lobortis. Curabitur aliquam magna luctus ligula mollis efficitur. Fusce tincidunt, neque non euismod placerat, enim velit porttitor nunc, sit amet rhoncus turpis magna at ex. Donec nec malesuada leo. Phasellus lobortis lacus elit, ac fermentum libero porta et. Curabitur sodales nulla quis turpis vulputate, id lacinia est fermentum. Donec a urna tristique, viverra metus ut, pretium lectus. Donec vitae vulputate urna, quis feugiat lacus. Nam vitae dapibus lectus, eu tempus ante.
10%
$50
Billing Total
| Description | Amount |
|---|---|
| Labour Total | $100 |
| Materials Total | $100 |
| Equipment Total | $100 |
| Permits Total | $100 |
| Other Total | $100 |
| Subtotal | $500 |
| Discounts | $50 |
| GST | $50 |
| PST | $55 |
| Total | $555 |
Notes
| Date | Notes |
|---|---|
| Date | Notes |
| Date | Notes |
| Date | Notes |
Files
| Date | Title | File |
|---|---|---|
| Date | Title | File |
| Date | Title | File |
| Date | Title | File |
Signatures
Jerry Goldsmith
2024-12-14
Jerry Goldsmith
2024-12-14