Customer Record
General Information
1
Hank Hanson
Residential
2024-11-21
None
Referral
Wes Anderson
Primary Address
123 Fake Street
Kindersley
SK
A1A 1A1
(306) 555-1234
(306) 555-5678
hankhanson@gmail.com
Mailing Address
Same as Primary Address
Billing Address
Same as Primary Address
Locations
| Location Type | Location Name | Contact Person | Address | City | Province | Postal Code | Preferred Technician |
|---|---|---|---|---|---|---|---|
| Location Type | Location Name | Contact Person | Address | City | Province | Postal Code | Preferred Technician |
| Location Type | Location Name | Contact Person | Address | City | Province | Postal Code | Preferred Technician |
| Location Type | Location Name | Contact Person | Address | City | Province | Postal Code | Preferred Technician |
Contacts
| Location Name | Contact Type | First Name | Last Name | Job Title | Phone | |
|---|---|---|---|---|---|---|
| Location Name | Contact Type | First Name | Last Name | Job Title | Phone | |
| Location Name | Contact Type | First Name | Last Name | Job Title | Phone | |
| Location Name | Contact Type | First Name | Last Name | Job Title | Phone |
Equipment
| Location | Equipment Type | Manufacturer | Model Number | Serial Number | Unit ID | Last Service | Installed By |
|---|---|---|---|---|---|---|---|
| Location | Equipment Type | Manufacturer | Model Number | Serial Number | Unit ID | Last Service | Installed By |
| Location | Equipment Type | Manufacturer | Model Number | Serial Number | Unit ID | Last Service | Installed By |
| Location | Equipment Type | Manufacturer | Model Number | Serial Number | Unit ID | Last Service | Installed By |
Maintenance Agreements
| Maintenance Package | Recurrence | Start Date | Last Date | Next Date |
|---|---|---|---|---|
| Maintenance Package | Recurrence | Start Date | Last Date | Next Date |
| Maintenance Package | Recurrence | Start Date | Last Date | Next Date |
| Maintenance Package | Recurrence | Start Date | Last Date | Next Date |
Maintenance Work Orders
| Maintenance Package | Work Order Date | Work Order Number |
|---|---|---|
| Maintenance Package | Work Order Date | Work Order Number |
| Maintenance Package | Work Order Date | Work Order Number |
| Maintenance Package | Work Order Date | Work Order Number |
Estimates
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Estimate Status |
|---|---|---|---|---|---|---|---|---|---|
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Estimate Status |
Projects
| Project ID | Start Date | End Date | Project Manager | Project Total | Project Status |
|---|---|---|---|---|---|
| Project ID | Start Date | End Date | Project Manager | Project Total | Project Status |
| Project ID | Start Date | End Date | Project Manager | Project Total | Project Status |
| Project ID | Start Date | End Date | Project Manager | Project Total | Project Status |
Work Orders
| Date | Work Order ID | Project ID | Customer | Job Address | Service Type | Technician | Total Hours | Total Amount | Service Order Status | Billing Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Work Order ID | Project ID | Customer | Job Address | Service Type | Technician | Total Hours | Total Amount | Service Order Status | Billing Status |
| Date | Work Order ID | Project ID | Customer | Job Address | Service Type | Technician | Total Hours | Total Amount | Service Order Status | Billing Status |
| Date | Work Order ID | Project ID | Customer | Job Address | Service Type | Technician | Total Hours | Total Amount | Service Order Status | Billing Status |
Invoices
| Invoice Date | Invoice ID | Service Date | Project ID | Work Order ID | Customer | Job Location | Invoice Amount | Invoice Balance | Payment Status |
|---|---|---|---|---|---|---|---|---|---|
| Invoice Date | Invoice ID | Service Date | Project ID | Work Order ID | Customer | Job Location | Invoice Amount | Invoice Balance | Payment Status |
| Invoice Date | Invoice ID | Service Date | Project ID | Work Order ID | Customer | Job Location | Invoice Amount | Invoice Balance | Payment Status |
| Invoice Date | Invoice ID | Service Date | Project ID | Work Order ID | Customer | Job Location | Invoice Amount | Invoice Balance | Payment Status |