Project Record
Project Information
7
2025-03-17
2025-03-18
James Brown
Sed quis finibus lacus, fermentum vehicula ex. Nulla nec vestibulum sem. Maecenas eu libero ut dui efficitur sagittis. Quisque sit amet metus pellentesque, viverra libero nec, laoreet libero. Cras nec magna auctor, tristique ligula ut, consectetur est. Suspendisse ornare felis mi, in consectetur magna tempor id.
Completed
Job Location
Residential
123 Fake Street
Kindersley
SK
A1A 1A1
Go north. Turn left. Keep going to end of road.
Customer Information
Hank Hanson
Hank Hanson
123 Fake Street
Kindersley
SK
A1A 1A1
(306) 555-1234
(306) 555-5678
(306) 555-1357
hankhanson@gmail.com
Estimates
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
| Date | Estimate ID | Project ID | Customer | Job Name | Job Address | Job City | Job Province | Estimated Total | Client Approval | Estimate Status |
Work Orders
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
| Date | Project ID | Work Order ID | Customer | Job Location | Job Type | Technician | Total Hours | Total Amount | Work Order Status | Billing Status |
Invoices
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
| Invoice Date | Invoice ID | Service Date | Work Order ID | Customer | Project | Job Location | Invoice Amount | Invoice Balance | Status |
Billing Summary
Labour
| Labour Description | Units | Rate | Line Total |
|---|---|---|---|
| Labour Description | Units | Rate | Line Total |
| Labour Description | Units | Rate | Line Total |
| Labour Description | Units | Rate | Line Total |
Labour Total |
$100 | ||
Materials
| Material Description | Units | Rate | Line Total |
|---|---|---|---|
| Material Description | Units | Rate | Line Total |
| Material Description | Units | Rate | Line Total |
| Material Description | Units | Rate | Line Total |
Materials Total |
$100 | ||
Equipment
| Equipment Description | Units | Rate | Line Total |
|---|---|---|---|
| Equipment Description | Units | Rate | Line Total |
| Equipment Description | Units | Rate | Line Total |
| Equipment Description | Units | Rate | Line Total |
Equipment Total |
$100 | ||
Permits
| Permit Description | Units | Rate | Line Total |
|---|---|---|---|
| Permit Description | Units | Rate | Line Total |
| Permit Description | Units | Rate | Line Total |
| Permit Description | Units | Rate | Line Total |
Permits Total |
$100 | ||
Other
| Other Description | Units | Rate | Line Total |
|---|---|---|---|
| Other Description | Units | Rate | Line Total |
| Other Description | Units | Rate | Line Total |
| Other Description | Units | Rate | Line Total |
Other Total |
$100 | ||
Discounts
Mauris aliquam laoreet lobortis. Curabitur aliquam magna luctus ligula mollis efficitur. Fusce tincidunt, neque non euismod placerat, enim velit porttitor nunc, sit amet rhoncus turpis magna at ex. Donec nec malesuada leo. Phasellus lobortis lacus elit, ac fermentum libero porta et. Curabitur sodales nulla quis turpis vulputate, id lacinia est fermentum. Donec a urna tristique, viverra metus ut, pretium lectus. Donec vitae vulputate urna, quis feugiat lacus. Nam vitae dapibus lectus, eu tempus ante.
10%
$50
Billing Total
| Description | Amount |
|---|---|
| Labour Total | $100 |
| Materials Total | $100 |
| Equipment Total | $100 |
| Permits Total | $100 |
| Other Total | $100 |
| Subtotal | $500 |
| Discounts | $50 |
| GST | $50 |
| PST | $55 |
| Total | $555 |
Project Tracking Log
| Date | Employee | Work Description | Hours |
|---|---|---|---|
| Date | Employee | Work Description | Hours |
| Date | Employee | Work Description | Hours |
| Date | Employee | Work Description | Hours |
| Total Hours | 50 | ||
Notes
| Date | Notes |
|---|---|
| Date | Notes |
| Date | Notes |
| Date | Notes |
Files
| Date | Title | File |
|---|---|---|
| Date | Title | File |
| Date | Title | File |
| Date | Title | File |